Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Tonko, Paul (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 84.48 | 95.56 | 32 / 97 |
| —America's Poor | 84.62 | 96.97 | 26 / 97 |
| —Children | 83.33 | 96.88 | 37 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 88.89 | 88.46 | 27 / 95 |
| —Immigrants | 100.00 | 90.91 | 19TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | N/A | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 0.00 | 60.00 | 46TIE / 79 |
| —Poor People in Developing Countries | 50.00 | 90.48 | 30 / 95 |
| —Seniors | 100.00 | 100.00 | 1TIE / 95 |
| —The Unemployed | 83.33 | 94.92 | 35TIE / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 90.91 | 46TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
