Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Foster, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 50.00 | 85.37 | 46 / 95 |
| —Corporate Tax Breaks, General | 100.00 | 100.00 | 1TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 33.33 | 83.78 | 46 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 33.33 | 80.65 | 47 / 95 |
