Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Foster, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 0.00 | 80.00 | 48 / 97 |
| —Agriculture | 0.00 | 60.00 | 53 / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | N/A | N/A | N/A |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | N/A | N/A | N/A |
| —Pharmaceutical Industry | N/A | N/A | N/A |
