Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Foster, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 50.00 | 83.56 | 51 / 97 |
| —Air Pollution | 0.00 | 90.62 | 42 / 95 |
| —Biohazards | N/A | N/A | N/A |
| —Clean Water/Water Conservation | 71.43 | 88.10 | 50 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | N/A | 87.50 | 46TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | N/A | N/A | N/A |
| —Global Warming | 0.00 | 86.36 | 50 / 97 |
| —Humane Treatment of Animals | N/A | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| —Noise Pollution | N/A | N/A | N/A |
| —Nuclear Energy | N/A | N/A | N/A |
| —Oceanic Conservation | 80.00 | 77.78 | 50 / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | N/A |
| —Rail Transportation | N/A | 81.82 | 55 / 97 |
| —Renewable Energy | 0.00 | 84.85 | 49 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 66.67 | 84.00 | 49 / 97 |
