Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Foster, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 40.91 | 83.87 | 50 / 97 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 85.71 | 37 / 77 |
| —Agriculture | 0.00 | 62.50 | 53 / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 0.00 | 50.00 | 41TIE / 76 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 30.00 | 83.87 | 46 / 95 |
| —Broadcast Media | N/A | 100.00 | 1TIE / 94 |
| —Building and Construction | N/A | N/A | N/A |
| —Coal Industry | 33.33 | 66.67 | 52 / 95 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | 50.00 | 49 / 75 |
| —General | 37.50 | 66.67 | 55 / 97 |
| —Hospitals | N/A | N/A | N/A |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | N/A | 100.00 | 1TIE / 94 |
| —Mining Industry | N/A | 0.00 | 50TIE / 76 |
| —Nuclear Industry | N/A | 100.00 | 1TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 33.33 | 85.71 | 51 / 97 |
| —Pharmaceutical Industry | N/A | 100.00 | 1TIE / 76 |
| —Railroads | N/A | N/A | N/A |
| —Securities/Brokerage Industry | 0.00 | 68.42 | 49TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 100.00 | 1TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 0.00 | 80.00 | 49 / 95 |
