Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Foster, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 48.39 | 88.17 | 49 / 97 |
| —America's Poor | 66.67 | 91.21 | 50 / 97 |
| —Children | 33.33 | 92.31 | 49 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 0.00 | 83.33 | 48TIE / 79 |
| —Famine Relief | N/A | N/A | N/A |
| —Farmers | 50.00 | 83.33 | 40TIE / 95 |
| —Immigrants | 25.00 | 57.14 | 52 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | N/A | 95.00 | 38 / 79 |
| —People in Jails and Prisons | 0.00 | 40.00 | 50 / 79 |
| —Poor People in Developing Countries | 0.00 | 75.00 | 52TIE / 95 |
| —Seniors | 100.00 | 100.00 | 1TIE / 95 |
| —The Unemployed | 50.00 | 82.98 | 55 / 97 |
| —Veterans | 0.00 | 83.33 | 53TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | N/A | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
