Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Latta, Bob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.77 | 1.98 | 375 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 0.32 | 96 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 88TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 1.61 | 78TIE / 97 |
| Environment (16 subcategories) | 0.00 | 0.70 | 96 / 97 |
| Fair Taxation (6 subcategories) | 0.00 | 0.00 | 83TIE / 95 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 0.36 | 95 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 80TIE / 95 |
| Housing (2 subcategories) | 0.00 | 0.00 | 80TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 92TIE / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 88TIE / 95 |
| Labor Rights (8 subcategories) | 6.67 | 1.56 | 83 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.00 | 1.02 | 96 / 97 |
| War & Peace (24 subcategories) | 1.39 | 1.29 | 95 / 95 |
