Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Bilirakis, Gus (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 12.50 | 8.05 | 63 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 0.00 | 0.00 | 69TIE / 95 |
| —Occupational Safety and Health | 0.00 | 16.67 | 58TIE / 95 |
| —Outsourcing of American Jobs Overseas | N/A | 25.00 | 54 / 95 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 0.00 | 55TIE / 78 |
| —Rights of Individuals in the Workplace | 0.00 | 5.41 | 61TIE / 95 |
| —Rights of Public Employees | 16.67 | 10.81 | 62 / 95 |
