Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Bilirakis, Gus (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 0.00 | 5.81 | 66 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 0.00 | 0.00 | 66TIE / 93 |
| —Funding for Vouchers for Private Schools | N/A | 0.00 | 56TIE / 93 |
| —General Education Funding | 0.00 | 6.33 | 63 / 97 |
