Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Jordan, Jim (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 10.00 | 3.80 | 68 / 95 |
| —Corporate Tax Breaks, General | 20.00 | 5.88 | 68TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 63TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 11.76 | 5.08 | 63 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 12.50 | 5.56 | 64TIE / 95 |
