Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Jordan, Jim (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 3.23 | 1.89 | 86 / 97 |
| —America's Poor | 3.70 | 2.03 | 81 / 97 |
| —Children | 8.33 | 1.41 | 86TIE / 97 |
| —The Chronically Ill | N/A | 0.00 | 70TIE / 95 |
| —The Disabled | 0.00 | 0.00 | 66TIE / 79 |
| —Famine Relief | 0.00 | 0.00 | 81TIE / 93 |
| —Farmers | 0.00 | 0.00 | 87TIE / 95 |
| —Immigrants | 0.00 | 0.00 | 76TIE / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | 0.00 | 0.00 | 72TIE / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 25.00 | 4.35 | 85 / 95 |
| —Seniors | 0.00 | 5.26 | 62 / 95 |
| —The Unemployed | 5.56 | 3.45 | 63 / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 14.29 | 72TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
