Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Clarke, Yvette (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 97.00 | 98.37 | 16 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 91.94 | 98.66 | 3 / 97 |
| Corporate Subsidies (15 subcategories) | 81.82 | 90.48 | 35 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 92.86 | 98.80 | 12TIE / 97 |
| Environment (16 subcategories) | 98.68 | 99.05 | 4 / 97 |
| Fair Taxation (6 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 93.33 | 97.40 | 12 / 97 |
| Health Care (17 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 90.32 | 97.39 | 6 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Labor Rights (8 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 93.33 | 98.33 | 3 / 97 |
| War & Peace (24 subcategories) | 91.86 | 94.15 | 5 / 95 |
