Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Smith, Adrian (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 1.59 | 2.41 | 81 / 97 |
| —America's Poor | 0.00 | 0.00 | 92TIE / 97 |
| —Children | 0.00 | 1.41 | 86TIE / 97 |
| —The Chronically Ill | N/A | 0.00 | 70TIE / 95 |
| —The Disabled | 0.00 | 0.00 | 66TIE / 79 |
| —Famine Relief | 0.00 | 50.00 | 65TIE / 93 |
| —Farmers | 11.11 | 17.86 | 66 / 95 |
| —Immigrants | 0.00 | 7.14 | 70TIE / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | 0.00 | 0.00 | 72TIE / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 12.50 | 75TIE / 95 |
| —Seniors | 0.00 | 0.00 | 74TIE / 95 |
| —The Unemployed | 0.00 | 0.00 | 74TIE / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 0.00 | 84TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
