Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Hirono, Mazie (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 100.00 | 100.00 | 1TIE / 56 |
| —Corporate Tax Breaks, General | N/A | N/A | N/A |
| —Corporate Tax Breaks, Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 56 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | N/A | N/A | N/A |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | N/A | N/A | N/A |
