Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Hirono, Mazie (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 100.00 | 100.00 | 1TIE / 56 |
| —Air Pollution | N/A | 100.00 | 1TIE / 56 |
| —Biohazards | N/A | N/A | N/A |
| —Clean Water/Water Conservation | N/A | N/A | N/A |
| —Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | N/A |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | N/A |
| —Genetically Engineered Organisms' Effect on Environment | N/A | N/A | N/A |
| —Global Warming | 100.00 | 100.00 | 1TIE / 56 |
| —Humane Treatment of Animals | N/A | N/A | N/A |
| —Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| —Noise Pollution | N/A | N/A | N/A |
| —Nuclear Energy | N/A | N/A | N/A |
| —Oceanic Conservation | N/A | N/A | N/A |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | N/A |
| —Rail Transportation | N/A | N/A | N/A |
| —Renewable Energy | N/A | N/A | N/A |
| —Wildlife/Forest/Wilderness/Land Conservation | N/A | 100.00 | 1TIE / 56 |
