Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 18.75 | 8.24 | 62 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 0.00 | 0.00 | 69TIE / 95 |
| —Occupational Safety and Health | 0.00 | 33.33 | 56 / 95 |
| —Outsourcing of American Jobs Overseas | N/A | 0.00 | 56TIE / 95 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 0.00 | 55TIE / 78 |
| —Rights of Individuals in the Workplace | 25.00 | 5.41 | 61TIE / 95 |
| —Rights of Public Employees | 25.00 | 14.29 | 57 / 95 |
