Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 5.00 | 11.48 | 60 / 95 |
| —Assisting Crime Impacted Communities | 0.00 | 25.00 | 58TIE / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 49TIE / 77 |
| —Equal Access to Justice | 10.00 | 8.11 | 66TIE / 95 |
| —Gun Control | 0.00 | 16.67 | 56TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 11.76 | 56 / 95 |
| —War on Drugs | 0.00 | 0.00 | 59TIE / 94 |
