Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 1.59 | 8.02 | 64 / 97 |
| —America's Poor | 3.57 | 9.60 | 60 / 97 |
| —Children | 0.00 | 11.11 | 58TIE / 97 |
| —The Chronically Ill | N/A | 10.53 | 57 / 95 |
| —The Disabled | 0.00 | 14.29 | 55 / 79 |
| —Famine Relief | 0.00 | 33.33 | 73 / 93 |
| —Farmers | 0.00 | 3.70 | 84 / 95 |
| —Immigrants | 0.00 | 7.14 | 70TIE / 95 |
| —Less Affluent Women | 0.00 | 8.70 | 67 / 95 |
| —Native Americans | 0.00 | 4.35 | 66TIE / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 4.17 | 86 / 95 |
| —Seniors | 25.00 | 15.79 | 55 / 95 |
| —The Unemployed | 0.00 | 1.72 | 68 / 97 |
| —Veterans | 0.00 | 4.17 | 63 / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 14.29 | 72TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
