Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Courtney, Joe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 60.00 | 85.00 | 43 / 95 |
| —Assisting Crime Impacted Communities | 0.00 | 85.71 | 30TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 60.00 | 89.19 | 41TIE / 95 |
| —Gun Control | 50.00 | 50.00 | 46TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 57.14 | 82.35 | 43 / 95 |
| —War on Drugs | 66.67 | 75.00 | 40TIE / 94 |
