Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Cuellar, Henry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 41.38 | 73.96 | 51 / 95 |
| —Corporate Tax Breaks, General | 50.00 | 80.00 | 50TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 14.29 | 44.44 | 53 / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 30.00 | 69.70 | 52 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 45.45 | 78.46 | 48 / 95 |
