Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Cuellar, Henry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 10.00 | 52.83 | 54 / 97 |
| —Agriculture | 25.00 | 73.68 | 46TIE / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 0.00 | 47TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 33.33 | 33.33 | 48TIE / 93 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | 100.00 | 1TIE / 63 |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | 0.00 | 25.00 | 58TIE / 93 |
| —Oil & Gas Industry | 7.69 | 23.81 | 54 / 95 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
