Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Cuellar, Henry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 65.00 | 82.65 | 54 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 100.00 | 96.67 | 46TIE / 95 |
| —Occupational Safety and Health | 0.00 | 55.56 | 54 / 95 |
| —Outsourcing of American Jobs Overseas | N/A | 50.00 | 53 / 95 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 100.00 | 1TIE / 78 |
| —Rights of Individuals in the Workplace | 25.00 | 80.43 | 53 / 95 |
| —Rights of Public Employees | 83.33 | 81.58 | 53TIE / 95 |
