Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Cuellar, Henry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 52.63 | 88.78 | 49 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 50.00 | 66.67 | 49TIE / 93 |
| —Funding for Vouchers for Private Schools | N/A | 100.00 | 1TIE / 93 |
| —General Education Funding | 52.94 | 88.89 | 48TIE / 97 |
