Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | McCaul, Michael (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.89 | 5.08 | 285 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.23 | 3.32 | 79 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 1.89 | 82 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 11.11 | 9.38 | 60 / 97 |
| Environment (16 subcategories) | 0.00 | 7.80 | 70 / 97 |
| Fair Taxation (6 subcategories) | 0.00 | 1.04 | 81 / 95 |
| Family Planning (2 subcategories) | 12.50 | 5.00 | 60 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 2.89 | 69 / 97 |
| Health Care (17 subcategories) | 0.00 | 1.40 | 70 / 95 |
| Housing (2 subcategories) | 0.00 | 0.00 | 80TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 1.96 | 86TIE / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 2.78 | 5.32 | 74 / 95 |
| Labor Rights (8 subcategories) | 5.00 | 3.06 | 79 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.80 | 4.31 | 79 / 97 |
| War & Peace (24 subcategories) | 0.00 | 1.82 | 94 / 95 |
