Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Foxx, Virginia (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 2.42 | 2.44 | 349 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.22 | 0.94 | 94 / 97 |
| Corporate Subsidies (15 subcategories) | 10.00 | 9.80 | 62 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 1.02 | 83 / 97 |
| Environment (16 subcategories) | 3.23 | 2.01 | 91 / 97 |
| Fair Taxation (6 subcategories) | 3.45 | 2.08 | 73 / 95 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 1.00 | 1.44 | 86 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 80TIE / 95 |
| Housing (2 subcategories) | 0.00 | 1.04 | 78 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 4.26 | 1.96 | 86TIE / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 1.05 | 86 / 95 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 89TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.80 | 1.70 | 92 / 97 |
| War & Peace (24 subcategories) | 5.43 | 4.07 | 80 / 95 |
