What: All Issues : Government Checks on Corporate Power
 Who: All Members : South Carolina, District 2 : Wilson, Joe
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Government Checks on Corporate Power SUBCATEGORIES
Wilson, Joe
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Government Checks on Corporate Power 1.08 1.35 87 / 97
"Rent to Own" Industry 0.00 0.00 29TIE / 37
Accounting Industry 0.00 0.00 53TIE / 77
Agriculture 0.00 5.26 68TIE / 97
Airport Security Industry 0.00 0.00 49TIE / 92
Asbestos Manufacturers N/A N/A N/A
Auto & Truck Renting/Leasing Companies 0.00 0.00 36TIE / 53
Automobile Industry 0.00 0.00 53TIE / 76
Aviation Industry N/A 0.00 54TIE / 92
Banks/Credit Card Companies 0.00 1.80 86 / 95
Broadcast Media 0.00 0.00 63TIE / 94
Building and Construction 0.00 0.00 59TIE / 92
Coal Industry 7.14 3.70 63TIE / 95
Dietary & Health Supplements Industry 0.00 0.00 25TIE / 43
Doctors N/A 10.00 52 / 78
Fast Food Industry 0.00 0.00 27TIE / 44
Firearms Industry 0.00 0.00 29TIE / 45
Forest and Paper Industry 0.00 0.00 59TIE / 75
General 0.00 0.00 72TIE / 97
Hospitals 0.00 0.00 38TIE / 54
Insurance Industry 0.00 2.04 65 / 95
Internet Gambling Industry 0.00 0.00 29TIE / 43
Internet Service Providers N/A 0.00 48TIE / 88
Lobbyists N/A 0.00 30TIE / 43
Military Contractors 0.00 0.00 64TIE / 94
Mining Industry 0.00 0.00 50TIE / 76
Nuclear Industry 0.00 0.00 75TIE / 95
Ocean Shipping Industry N/A N/A N/A
Oil & Gas Industry 1.82 0.75 77 / 97
Pharmaceutical Industry 0.00 5.88 57TIE / 76
Railroads N/A 0.00 42TIE / 62
Securities/Brokerage Industry 0.00 0.00 55TIE / 78
Software & Technology Industries N/A N/A N/A
Telecommunications Industry 0.00 0.00 58TIE / 94
Tobacco Industry N/A 0.00 67TIE / 93
Utility Industry 0.00 0.00 64TIE / 95