Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Velazquez, Nydia (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 93.42 | 97.48 | 10 / 95 |
| —Corporate Tax Breaks, General | 100.00 | 100.00 | 1TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 87.50 | 95.24 | 20TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 96.88 | 99.08 | 4 / 95 |
| —Tax Breaks for Private & Religious Schools | 40.00 | 40.00 | 30 / 45 |
| —Tax Breaks for the Rich | 98.25 | 98.84 | 4 / 95 |
