Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Velazquez, Nydia (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 93.55 | 98.36 | 14 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 100.00 | 100.00 | 1TIE / 93 |
| —Funding for Vouchers for Private Schools | 50.00 | 75.00 | 51 / 93 |
| —General Education Funding | 100.00 | 100.00 | 1TIE / 97 |
