Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Thompson, Bennie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 87.84 | 95.65 | 20 / 95 |
| —Corporate Tax Breaks, General | 86.67 | 96.36 | 27TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 80.00 | 91.30 | 29TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 78.12 | 92.66 | 25TIE / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 88.68 | 95.68 | 15 / 95 |
