Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Thompson, Bennie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 75.34 | 88.25 | 45 / 97 |
| —Air Pollution | 80.56 | 90.57 | 43 / 95 |
| —Biohazards | 0.00 | 0.00 | 41TIE / 91 |
| —Clean Water/Water Conservation | 87.50 | 94.90 | 42 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 50.00 | 91.67 | 38TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 76.19 | 90.73 | 43 / 97 |
| —Humane Treatment of Animals | 66.67 | 90.00 | 52TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 50.00 | 50.00 | 33TIE / 93 |
| —Nuclear Energy | 66.67 | 66.67 | 21TIE / 54 |
| —Oceanic Conservation | 80.95 | 90.91 | 45 / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 100.00 | 1TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 68.97 | 87.34 | 44 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 66.07 | 80.00 | 53 / 97 |
