Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Thompson, Bennie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 89.33 | 95.90 | 24 / 97 |
| —America's Poor | 92.98 | 97.75 | 18 / 97 |
| —Children | 85.71 | 97.35 | 29 / 97 |
| —The Chronically Ill | 75.00 | 93.48 | 51TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 81.82 | 86.49 | 31TIE / 95 |
| —Immigrants | 81.25 | 89.19 | 23TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 80.00 | 96.97 | 22TIE / 79 |
| —People in Jails and Prisons | 66.67 | 85.71 | 16TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 95 |
| —Seniors | 95.45 | 94.87 | 30TIE / 95 |
| —The Unemployed | 92.86 | 97.85 | 17TIE / 97 |
| —Veterans | 85.71 | 97.37 | 35 / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
