Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Sherman, Brad (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 92.47 | 94.44 | 28 / 97 |
| —Air Pollution | 97.22 | 97.17 | 14TIE / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 95.83 | 98.97 | 11TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 0.00 | 83.33 | 48TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 75.00 | 14TIE / 45 |
| —Global Warming | 92.06 | 96.59 | 20 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 90.48 | 96.36 | 37TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 93.33 | 10TIE / 45 |
| —Rail Transportation | 50.00 | 96.88 | 26TIE / 97 |
| —Renewable Energy | 89.66 | 96.20 | 16TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 94.64 | 91.28 | 33TIE / 97 |
