Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Sherman, Brad (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 92.59 | 94.76 | 33 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 100.00 | 96.97 | 41TIE / 95 |
| —Occupational Safety and Health | 100.00 | 90.91 | 36TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 88.89 | 46TIE / 95 |
| —Pension Protections | 90.00 | 86.36 | 18TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 94.44 | 27TIE / 78 |
| —Rights of Individuals in the Workplace | 87.50 | 94.81 | 38 / 95 |
| —Rights of Public Employees | 86.36 | 94.59 | 34 / 95 |
