Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Sherman, Brad (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 92.73 | 94.07 | 20 / 95 |
| —Assisting Crime Impacted Communities | 75.00 | 92.86 | 20TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 92.68 | 93.94 | 26TIE / 95 |
| —Gun Control | 100.00 | 90.91 | 21TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 80.00 | 92.59 | 24TIE / 95 |
| —War on Drugs | 100.00 | 100.00 | 1TIE / 94 |
