Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Sherman, Brad (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 84.77 | 93.99 | 36 / 97 |
| —America's Poor | 81.03 | 95.22 | 36 / 97 |
| —Children | 90.48 | 98.20 | 26 / 97 |
| —The Chronically Ill | 100.00 | 95.56 | 46TIE / 95 |
| —The Disabled | 66.67 | 94.12 | 27TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 81.82 | 89.19 | 24 / 95 |
| —Immigrants | 68.75 | 80.56 | 39 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 80.00 | 96.97 | 22TIE / 79 |
| —People in Jails and Prisons | 66.67 | 71.43 | 34TIE / 79 |
| —Poor People in Developing Countries | 66.67 | 87.10 | 40TIE / 95 |
| —Seniors | 90.91 | 92.31 | 38 / 95 |
| —The Unemployed | 85.71 | 94.68 | 37TIE / 97 |
| —Veterans | 85.71 | 97.50 | 24TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 92.86 | 34TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
