Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Sanders, Bernie (senate - I) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 83.33 | 93.33 | 22 / 56 |
| —Assisting Crime Impacted Communities | 100.00 | 100.00 | 1TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| —Equal Access to Justice | 100.00 | 100.00 | 1TIE / 56 |
| —Gun Control | 33.33 | 50.00 | 13 / 25 |
| —Judicial Nominations | 100.00 | 100.00 | 1TIE / 33 |
| —Punishment Fitting the Crime | 100.00 | 100.00 | 1TIE / 33 |
| —War on Drugs | N/A | 100.00 | 1TIE / 25 |
