Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Rogers, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 1.89 | 3.91 | 67 / 95 |
| —Corporate Tax Breaks, General | 0.00 | 4.44 | 72 / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 4.35 | 61TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 3.45 | 3.92 | 66 / 95 |
| —Tax Breaks for Private & Religious Schools | 0.00 | 0.00 | 33TIE / 45 |
| —Tax Breaks for the Rich | 2.63 | 4.03 | 69 / 95 |
