What: All Issues : Government Checks on Corporate Power
 Who: All Members : Alabama, District 3 : Rogers, Mike
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Government Checks on Corporate Power SUBCATEGORIES
Rogers, Mike
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Government Checks on Corporate Power 3.70 5.04 64 / 97
"Rent to Own" Industry N/A N/A N/A
Accounting Industry N/A 0.00 53TIE / 77
Agriculture 7.69 5.88 67 / 97
Airport Security Industry 0.00 0.00 49TIE / 92
Asbestos Manufacturers N/A N/A N/A
Auto & Truck Renting/Leasing Companies 100.00 100.00 1TIE / 53
Automobile Industry 0.00 0.00 53TIE / 76
Aviation Industry N/A 0.00 54TIE / 92
Banks/Credit Card Companies 6.67 5.50 69 / 95
Broadcast Media 0.00 8.33 58TIE / 94
Building and Construction 0.00 0.00 59TIE / 92
Coal Industry 0.00 0.00 66TIE / 95
Dietary & Health Supplements Industry 0.00 0.00 25TIE / 43
Doctors N/A 0.00 53TIE / 78
Fast Food Industry 0.00 0.00 27TIE / 44
Firearms Industry 0.00 0.00 29TIE / 45
Forest and Paper Industry 0.00 6.67 51TIE / 75
General 0.00 2.86 65 / 97
Hospitals N/A 0.00 38TIE / 54
Insurance Industry 0.00 2.27 62TIE / 95
Internet Gambling Industry 0.00 0.00 29TIE / 43
Internet Service Providers N/A 0.00 48TIE / 88
Lobbyists N/A 0.00 30TIE / 43
Military Contractors 0.00 0.00 64TIE / 94
Mining Industry 0.00 0.00 50TIE / 76
Nuclear Industry 0.00 16.67 70TIE / 95
Ocean Shipping Industry N/A N/A N/A
Oil & Gas Industry 1.69 4.32 60 / 97
Pharmaceutical Industry 0.00 7.69 55 / 76
Railroads N/A 0.00 42TIE / 62
Securities/Brokerage Industry 0.00 0.00 55TIE / 78
Software & Technology Industries N/A N/A N/A
Telecommunications Industry N/A 0.00 58TIE / 94
Tobacco Industry N/A 50.00 55TIE / 93
Utility Industry 14.29 6.25 60 / 95