Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Rogers, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 5.66 | 5.47 | 73 / 95 |
| —Assisting Crime Impacted Communities | 0.00 | 7.14 | 75TIE / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 49TIE / 77 |
| —Equal Access to Justice | 7.69 | 6.45 | 70 / 95 |
| —Gun Control | 0.00 | 0.00 | 61TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 3.85 | 64TIE / 95 |
| —War on Drugs | 0.00 | 0.00 | 59TIE / 94 |
