Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Rogers, Hal (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 0.00 | 1.67 | 75 / 95 |
| —Corporate Tax Breaks, General | 0.00 | 5.36 | 70 / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 63TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 0.00 | 24TIE / 36 |
| —More Equitable Distribution of Tax Burden | 0.00 | 1.82 | 78 / 95 |
| —Tax Breaks for Private & Religious Schools | 0.00 | 0.00 | 33TIE / 45 |
| —Tax Breaks for the Rich | 0.00 | 1.18 | 78 / 95 |
