Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Pelosi, Nancy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 91.43 | 95.92 | 17 / 95 |
| —Corporate Tax Breaks, General | 84.62 | 96.00 | 31TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 90.00 | 95.00 | 23 / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 84.00 | 93.42 | 22 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 90.00 | 94.93 | 19 / 95 |
