Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Pelosi, Nancy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 94.00 | 96.00 | 20 / 97 |
| —Agriculture | 85.71 | 94.74 | 19TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 100.00 | 100.00 | 1TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 87.50 | 87.50 | 39 / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Forest and Paper Industry | 100.00 | 100.00 | 1TIE / 45 |
| —General | 0.00 | 50.00 | 40 / 63 |
| —Insurance Industry | 100.00 | 93.33 | 13TIE / 45 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Nuclear Energy Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Oil & Gas Industry | 94.44 | 96.77 | 23 / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
