Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Pelosi, Nancy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 95.73 | 97.26 | 15 / 97 |
| —"Rent to Own" Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Accounting Industry | 100.00 | 80.00 | 46 / 77 |
| —Agriculture | 92.31 | 96.43 | 18TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 85.00 | 93.33 | 38 / 95 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 91.67 | 95.45 | 41TIE / 95 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 45 |
| —Forest and Paper Industry | 100.00 | 100.00 | 1TIE / 75 |
| —General | 92.00 | 93.55 | 33 / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Internet Gambling Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 100.00 | 100.00 | 1TIE / 94 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 98.15 | 99.09 | 14 / 97 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Railroads | N/A | N/A | N/A |
| —Securities/Brokerage Industry | N/A | 100.00 | 1TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 100.00 | 100.00 | 1TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 71.43 | 84.62 | 47 / 95 |
