Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Pelosi, Nancy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 92.54 | 95.72 | 29 / 97 |
| —America's Poor | 94.00 | 97.70 | 19 / 97 |
| —Children | 95.24 | 98.84 | 19 / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 50.00 | 91.67 | 39 / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 70.00 | 83.33 | 40TIE / 95 |
| —Immigrants | 92.31 | 89.66 | 21 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 93.75 | 23 / 95 |
| —Seniors | 95.45 | 95.95 | 28 / 95 |
| —The Unemployed | 95.83 | 98.28 | 16 / 97 |
| —Veterans | 71.43 | 93.75 | 48TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
