Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Pallone, Frank (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 89.74 | 95.83 | 18TIE / 95 |
| —Corporate Tax Breaks, General | 93.33 | 98.21 | 17TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 90.00 | 95.65 | 14TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 0.00 | 24TIE / 36 |
| —More Equitable Distribution of Tax Burden | 90.62 | 97.22 | 8 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 89.47 | 95.91 | 13 / 95 |
