Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Pallone, Frank (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 91.07 | 92.03 | 27 / 95 |
| —Assisting Crime Impacted Communities | 75.00 | 71.43 | 47TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 92.86 | 96.08 | 18 / 95 |
| —Gun Control | 88.89 | 90.91 | 21TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 80.00 | 85.19 | 36TIE / 95 |
| —War on Drugs | 100.00 | 76.92 | 36TIE / 94 |
