Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Neal, Richard (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 96.08 | 97.25 | 14 / 97 |
| —Agriculture | 100.00 | 95.45 | 17 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 100.00 | 100.00 | 1TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Forest and Paper Industry | 90.00 | 92.31 | 17TIE / 45 |
| —General | 0.00 | 66.67 | 28TIE / 63 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 45 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Nuclear Energy Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
