Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Neal, Richard (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 89.25 | 94.76 | 32 / 97 |
| —"Rent to Own" Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Accounting Industry | 100.00 | 91.67 | 28TIE / 77 |
| —Agriculture | 100.00 | 96.97 | 15TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 80.00 | 83.33 | 30TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 74.19 | 90.91 | 39 / 95 |
| —Broadcast Media | 50.00 | 91.67 | 43TIE / 94 |
| —Building and Construction | 50.00 | 66.67 | 52TIE / 92 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 100.00 | 100.00 | 1TIE / 44 |
| —Firearms Industry | 100.00 | 100.00 | 1TIE / 45 |
| —Forest and Paper Industry | 90.00 | 93.33 | 34TIE / 75 |
| —General | 83.33 | 91.30 | 40 / 97 |
| —Hospitals | 66.67 | 80.00 | 33TIE / 54 |
| —Insurance Industry | 85.71 | 97.83 | 45 / 95 |
| —Internet Gambling Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 100.00 | 100.00 | 1TIE / 94 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 98.31 | 99.28 | 11TIE / 97 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 50.00 | 90.48 | 33TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 0.00 | 57.14 | 45TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 85.71 | 94.12 | 25TIE / 95 |
