Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Neal, Richard (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 87.10 | 95.97 | 28 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 75.00 | 80.00 | 42TIE / 93 |
| —Funding for Vouchers for Private Schools | 100.00 | 100.00 | 1TIE / 93 |
| —General Education Funding | 86.96 | 97.14 | 23 / 97 |
