Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Meeks, Gregory (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 81.08 | 93.53 | 29 / 95 |
| —Corporate Tax Breaks, General | 86.67 | 96.36 | 27TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 77.78 | 90.48 | 36TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 72.41 | 92.23 | 29 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 79.25 | 92.73 | 26 / 95 |
